Produce Quality 58mm Bluetooth Thermal Receipt Printer Quotes

58mm Bluetooth Thermal Receipt POS Printer
- Leabon
- Guangdong, China (Mainland)
- 3-5 days
- 20000pcs/month
- R550
Interface Type: USB interface/ parallel interface / serial interface / Network port
Type: Barcode /Label/Receipt thermal printer
Printing speed:250mm/s (Max)
Produce bluetooth printer,Quality bluetooth thermal printer,thermal receipt printer Quotes
Product Description
What is the details of our Leabon pos thermal printer?
1 Parallel, Serial, USB, Ethernet interfaces ports available for option.
2 250mm/s high speed printing, high efficiency.
3 Low noise, low consumption
4 Make your buisiness easily
What is the specifications of printer ?
Printing Method | Thermal Line | ||
Printing Speed | 250mm/s | ||
Resolution | 8 dots/mm, 576 dots/line | ||
Effective Printing Width | 72mm | ||
Character | Character Set | ANK,GB18030(Chinese) | |
Print Font | ANK: 12 x24 Chinese: 24 x 24 | ||
Character per Line | 42 | ||
Paper specifications | Paper Type | Thermal paper | |
Paper Width | 79.5± 0.5mm | ||
Paper Roll Diameter | Max: 80.0mm | ||
Roll Core Inner Diameter | 13mm(min.) | ||
Paper Thickness | 0.06 to 0.07mm | ||
Paper Supply Method | Drop-in paper load | ||
Driver | Windows98/2000/XP/VISTA/7, OPOS | ||
Sensor | Paper Near End Sensor, Paper End Sensor | ||
Drawer Port | 1 Port | ||
Interface | USB, LAN, Serial, Parallel | ||
Power Supply (Adapter) | AC100 ~240V(± 10%) DC 24V, 2A | ||
Auto cutter | Type | Guillotine | |
Life | 1,000,000 cuts | ||
Cutting Method | Full / Partial cut | ||
Environment | Operating Temp | 0~ 50 °C | |
Storage Temp | -20~60°C | ||
Operating Humidity | 10~80% | ||
Storage Humidity | 10~90% | ||
Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket |
Related Products