15 Inch Dual-Screen POS Cash Register with Rotatable Display, OEM/ODM Factory Price
- Leabon
- Guangdong, China (Mainland)
- 3-5days
- 20000pcs/month
- W1
48-hour burn-in test
Sample lead time: 3 days
Bulk order lead time: 7–14 days
Custom LOGO available
Certifications: RoHS, CCC, FCC, BIS, CE
Category | Item | Specification / Advantage |
Product Advantages | Quality Test | 48-hour burn-in test before shipment |
| Warranty | 1-year warranty for all components |
| Material Quality | High-quality materials and reliable components |
| Supply Source | Factory-direct supply with competitive pricing |
| Experience | 19+ years of POS hardware manufacturing experience |
Main Material | Material | Aluminum stand + plastic housing |
Core Configuration | Windows CPU | Intel Core i3 / i5 / i7 / J6412 / N95 / N97 / N5095 optional |
| Android CPU | RK3568 optional |
| Windows Memory | 4GB / 8GB / 16GB optional |
| Windows Storage | 32GB / 64GB / 128GB / 256GB / 512GB SSD / 500GB HDD optional |
| Android Configuration | 2GB+32GB / 4GB+32GB / 4GB+64GB / 4GB+128GB / 8GB+128GB optional |
| Power Supply | 12V / 5A |
Touch & Display | Touch Screen | 5-wire resistive touch screen / 10-point capacitive touch optional |
| Customer Display | 7" / 9.7" / 12.1" /15" /VFD220 optional |
| Tilt Adjustment | 0°–90° |
Peripheral Options | Thermal Printer | 58mm / 80mm optional |
| Barcode Scanner | 1D / 2D optional, Bluetooth / Wi-Fi optional |
| Cash Drawer | 3 keys, 5 bill slots, 8 coin slots |
| Card Reader | MSR Reader / NFC Reader / iButton Reader / Fingerprint Reader optional |
| Other Options | Keyboard / Bluetooth / Wi-Fi optional |


















